Get the loan you need for any purpose
As a community bank serving residents in Connecticut and Rhode Island, we structure our loan rates so you get more for your money when you finance.
"CHAMP" - Creating Housing Affordable Mortgage Program
Dime Bank is dedicated to meeting the housing needs of the low and moderate-income population in its community. Learn more about "CHAMP", our flexible loan program.
Anchor for personal loans section
Personal Loans
Minimum loan amount is $1,000.00. Please contact any one of our convenient branches for current rates and terms for automobile loans.
Account Holder | Number of Monthly Payments | Rate | Annual Percentage Rate | Terms of Repayment / Payment per $1,000 |
---|---|---|---|---|
Dime Deposit Account Holder | 12 | 10.00% | 10.00% | $87.92 |
Dime Deposit Account Holder | 24 | 10.00% | 10.00% | $46.15 |
Dime Deposit Account Holder | 36 | 10.00% | 10.00% | $32.27 |
Non Dime Deposit Account Holder | 12 | 12.00% | 12.00% | $88.85 |
Non Dime Deposit Account Holder | 24 | 12.00% | 12.00% | $47.07 |
Non Dime Deposit Account Holder | 36 | 12.00% | 12.00% | $33.21 |
Other terms and conditions may apply.