Dime Bank helps boost your savings
We're invested in our Connecticut and Rhode Island customers, and we structure our rates to help them build up their savings steadily.
Rates effective 06/15/2026 are subject to change at any time
Please contact any one of our convenient branches for current rates and terms.
Certificate of Deposit Account
| Length | Minimum to Open | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 30 Days | $500.00 | 0.05% | 0.05% |
| 91 Days | $500.00 | 0.05% | 0.05% |
| 182 Days | $500.00 | 0.05% | 0.05% |
| 10 Month**** | $500.00 | 3.15% | 3.20% |
| 1 Year | $500.00 | 0.05% | 0.05% |
| 16 Month***** | $5,000.00 | 2.47% | 2.50% |
| 18 Month** | $500.00 | 0.10% | 0.10% |
| 22 Month** | $500.00 | 2.37% | 2.40% |
| 2 Years | $500.00 | 0.10% | 0.10% |
| 30 Month*** | $500.00 | 2.52% | 2.55% |
| 3 Years | $500.00 | 0.25% | 0.25% |
| 4 Years | $500.00 | 0.30% | 0.30% |
| 5 Years | $500.00 | 0.40% | 0.40% |
Fees may reduce earnings. Minimum balance is $0.01 to earn interest. Penalty may be imposed for early withdrawal of principal. All quoted rates are subject to change without notice.
** At maturity, will be automatically renewed into a 2 Year CD.
*** At maturity, will be automatically renewed into a 3 Year CD.
**** Available to consumer and commercial customers. Must maintain a positive balance to earn APY. At maturity, will be automatically renewed into a 1 Year CD.
*****Available to consumer and commercial customers. Must maintain a positive balance to earn APY. At maturity, will be automatically renewed into a 1 Year CD.
All products with asterisks require consumer customers to have a Dime Bank consumer checking account. Commercial customers must have a Dime Bank business checking account.
Flex Certificate of Deposit Rates
| Length | Minimum to Open | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 15 Month | $5,000.00 | 2.42% | 2.45% |
At maturity, will be automatically renewed into a 1 Year CD.
Penalty may be imposed for early withdrawal of principal. All quoted rates are subject to change without notice.
Consumer customers must have a Dime Bank consumer checking account. Commercial customers must have a Dime Bank business checking account.
Maximum deposit is $250,000.00.
During the initial term, you may make the following transactions on your account before maturity:
- - Two (2) deposits not to exceed a total deposit balance of $250,000.00 and/or
- - Two (2) penalty free withdrawals of principal, one of which may be used to bring the account balance to zero and close the account. In the event you make a withdrawal from your account, the withdrawal cannot be made until the seventh day after any deposit or partial withdrawal.
Regular Statement Savings Account (1)
| Minimum Balance to Open | Minimum Balance to Earn Annual Percentage Yield | Maximum Balance to Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| $25 | $20.00 | $4,999.99 | 0.03% | 0.03% |
| $25 | $5,000.00 | $24,999.99 | 0.03% | 0.03% |
| $25 | $25,000.00 | $49,999.99 | 0.03% | 0.03% |
| $25 | $50,000.00 | $and up | 0.03% | 0.03% |
(1) Variable Rate Account - Interest may change at our discretion after the account is opened.
Health Savings Account (HSA) (1)
| Minimum Balance to Open | Minimum Balance to Earn Annual Percentage Yield | Maximum Balance to Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| $25 | $0.00 | $4,999.99 | 0.10% | 0.10% |
| $25 | $5,000.00 | $14,999.99 | 0.10% | 0.10% |
| $25 | $15,000.00 | $ and up | 0.10% | 0.10% |
(1) Variable Rate Account - Interest may change at our discretion after the account is opened.
Money Management Checking Account (1)
Minimum check amount $500.00.
| Minimum Balance to Open | Minimum Balance to Earn Annual Percentage Yield | Maximum Balance to Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| $500.00 | $20.00 | $24,999.99 | 0.03% | 0.03% |
| $500.00 | $25,000.00 | $99,999.99 | 0.03% | 0.03% |
| $500.00 | $100,000.00 | $249,999.99 | 0.05% | 0.05% |
| $500.00 | $250,000.00 | $499,999.99 | 0.05% | 0.05% |
| $500.00 | $500,000.00 | $ and up | 0.05% | 0.05% |
(1) Variable Rate Account - Interest may change at our discretion after the account is opened.
Corporate Daily Access Savings Account (1)
Offered to Business & Non-Profit Organizations
| Minimum Balance to Open | Minimum Balance to Earn Annual Percentage Yield | Maximum Balance to Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| $500.00 | $20.00 | $24,999.99 | 0.03% | 0.03% |
| $500.00 | $25,000.00 | $99,999.99 | 0.03% | 0.03% |
| $500.00 | $100,000.00 | $249,999.99 | 0.05% | 0.05% |
| $500.00 | $250,000.00 | $499,999.99 | 0.05% | 0.05% |
| $500.00 | $500,000.00 | $ and up | 0.05% | 0.05% |
(1) Variable Rate Account - Interest may change at our discretion after the account is opened.
Individual Retirement Account **
Certificate of Deposit rates are available for Individual Retirement Accounts except where expressly prohibited.
| Term | Minimum To Open | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 2 Year Variable Retirement Account | $25.00 | Same as 182 day CD & subject to change on the last business day of every month. | Same as 182 day CD & subject to change on the last business day of every month. |
** Penalty may be imposed for early withdrawal of principal. All quoted rates are subject to change without notice.
(1) Product only available for IRA funds. At maturity, will be automatically renewed into a 2 Year IRA CD.
