Dime Bank helps boost your savings
We're invested in our Connecticut and Rhode Island customers, and we structure our rates to help them build up their savings steadily.
Rates effective 9/16/2024 are subject to change at any time
Please contact any one of our convenient branches for current rates and terms.
Certificate of Deposit Account
Length | Minimum to Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
30 Days | $500.00 | 0.05% | 0.05% |
91 Days | $500.00 | 0.05% | 0.05% |
182 Days | $500.00 | 0.05% | 0.05% |
10 Month**** | $500.00 | 4.31% | 4.40% |
1 Year | $500.00 | 0.05% | 0.05% |
18-month** | $500.00 | 0.10% | 0.10% |
22-month** | $500.00 | 3.78% | 3.85% |
2 Years | $500.00 | 0.10% | 0.10% |
30-month*** | $500.00 | 3.63% | 3.70% |
3 Years | $500.00 | 0.25% | 0.25% |
4 Years | $500.00 | 0.30% | 0.30% |
5 Years | $500.00 | 0.40% | 0.40% |
Fees may reduce earnings. Minimum balance is $0.01 to earn interest. Penalty may be imposed for early withdrawal of principal. All quoted rates are subject to change without notice.
** At maturity, will be automatically renewed into a 2 Year CD.
*** At maturity, will be automatically renewed into a 3 Year CD.
**** Available to consumer and commercial customers. Not available for retirement funds. To qualify for this offer funds must be new to Dime Bank. Must maintain a positive balance to earn APY. At maturity, will be automatically renewed into a 1 Year CD.
Certificate of Deposit Special Rates
Length | Minimum to Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
5 Year Bump Up | $500.00 | 0.20% | 0.20% |
6 Year Bump Up | $500.00 | 0.25% | 0.25% |
7 Year Bump | $500.00 | 0.35% | 0.35% |
Fees may reduce earnings. Minimum balance is $0.01 to earn interest.
Penalty may be imposed for early withdrawal of principle. All quoted rates are subject to change without notice.
Renews to the 5-Year CD
Flex Certificate of Deposit Rates
Length | Minimum to Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
14 Month | $5,000.00 | 3.59% | 3.65% |
At maturity, will be automatically renewed into a 1 Year CD
Penalty may be imposed for early withdrawal of principal. All quoted rates are subject to change without notice.
Consumer customers must have a Dime Bank consumer checking account. Commercial customers must have a Dime Bank business checking account.
Maximum deposit is $200,000.00.
During the initial term, you may make the following transactions on your account before maturity:
- - Two (2) deposits not to exceed a total deposit balance of $200,000.00 and/or
- - Two (2) penalty free withdrawals of principal, one of which may be used to bring the account balance to zero and close the account. In the event you make a withdrawal from your account, the withdrawal cannot be made until the seventh day after any deposit or partial withdrawal.
Regular Statement Savings Account (1)
Minimum Balance to Open | Minimum Balance to Earn Annual Percentage Yield | Maximum Balance to Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
$25 | $20.00 | $4,999.99 | 0.03% | 0.03% |
$25 | $5,000.00 | $24,999.99 | 0.03% | 0.03% |
$25 | $25,000.00 | $49,999.99 | 0.03% | 0.03% |
$25 | $50,000.00 | $and up | 0.03% | 0.03% |
(1) Variable Rate Account - Interest may change at our discretion after the account is opened.
Money Market Statement Savings Account (1)
Minimum Balance to Open | Minimum Balance to Earn Annual Percentage Yield | Maximum Balance to Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
$25 | $20.00 | $4,999.99 | 0.03% | 0.03% |
$25 | $5,000.00 | $24,999.99 | 0.03% | 0.03% |
$25 | $25,000.00 | $49,999.99 | 0.03% | 0.03% |
$25 | $50,000 | $ and up | 0.03% | 0.03% |
(1) Variable Rate Account - Interest may change at our discretion after the account is opened.
A+ Statement Savings Account (1)*
Minimum Balance to Open | Minimum Balance to Earn Annual Percentage Yield | Maximum Balance to Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
$25 | $20.00 | $4,999.99 | 0.03% | 0.03% |
$25 | $5,000.00 | $24,999.99 | 0.03% | 0.03% |
$25 | $25,000.00 | $49,999.99 | 0.03% | 0.03% |
$25 | $50,000.00 | $ and up | 0.03% | 0.03% |
(1) Variable Rate Account - Interest may change at our discretion after the account is opened.
* Customers must have an active A+ Regular or Money Market checking account or a DimePrime checking to be eligible.
Health Savings Account (HSA) (1)
Minimum Balance to Open | Minimum Balance to Earn Annual Percentage Yield | Maximum Balance to Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
$25 | $0.00 | $4,999.99 | 0.10% | 0.10% |
$25 | $5,000.00 | $14,999.99 | 0.10% | 0.10% |
$25 | $15,000.00 | $ and up | 0.10% | 0.10% |
(1) Variable Rate Account - Interest may change at our discretion after the account is opened.
Money Management Checking Account (1)
Minimum check amount $500.00.
Minimum Balance to Open | Minimum Balance to Earn Annual Percentage Yield | Maximum Balance to Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
$500.00 | $20.00 | $24,999.99 | 0.03% | 0.03% |
$500.00 | $25,000.00 | $99,999.99 | 0.03% | 0.03% |
$500.00 | $100,000.00 | $249,999.99 | 0.05% | 0.05% |
$500.00 | $250,000.00 | $499,999.99 | 0.05% | 0.05% |
$500.00 | $500,000.00 | $ and up | 0.05% | 0.05% |
(1) Variable Rate Account - Interest may change at our discretion after the account is opened.
Corporate Daily Access Savings Account (1)
Offered to Business & Non-Profit Organizations
Minimum Balance to Open | Minimum Balance to Earn Annual Percentage Yield | Maximum Balance to Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
$500.00 | $20.00 | $24,999.99 | 0.03% | 0.03% |
$500.00 | $25,000.00 | $99,999.99 | 0.03% | 0.03% |
$500.00 | $100,000.00 | $249,999.99 | 0.05% | 0.05% |
$500.00 | $250,000.00 | $499,999.99 | 0.05% | 0.05% |
$500.00 | $500,000.00 | $ and up | 0.05% | 0.05% |
Individual Retirement Account **
Certificate of Deposit rates are available for Individual Retirement Accounts except where expressly prohibited.
Term | Minimum To Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
2 Year Variable Retirement Account | $25.00 | Same as 182 day CD & subject to change on the last business day of every month. | Same as 182 day CD & subject to change on the last business day of every month. |
** Penalty may be imposed for early withdrawal of principal. All quoted rates are subject to change without notice.