Dime Foundation
A helping hand for organizations that give our communities a lift
Download Application (opens in a new tab) Download Post-Grant Report (opens in a new tab)
Mission
In 1998, Dime Bank established The Dime Foundation, enabling us to further our bank's mission of supporting and giving back to the communities we serve. We strive to improve the well-being and quality of life for members of our communities by funding organizations or programs that provide, strengthen, or enhance service to individuals.
About Us
- The foundation has three grant cycles per year. The grant application can be downloaded here.
- Grant applications for 2026 are due on March 3, June 3, and September 9.
- A post-grant report is required within one year of receiving grant funding, and prior to submitting a new grant application. The post-grant report can be downloaded here.
- For more information, call Dee Sullivan at 860-859-4300, or email [email protected].
Eligibility
Grants are awarded to:
- Organizations that are recognized as exempt from federal income taxation under Section 501( c )(3) of the Internal Revenue Code and governmental units referred to in Section 170( c )(1) of the Internal Revenue Code.
- Organizations that primarily serve the residents of New London County, the towns of Glastonbury, Manchester, Vernon, East Hartford, and Marlborough, CT, and the towns of Westerly, Hopkinton and Richmond, RI.
- Funding is generally not provided to fund-raising or capital campaigns; foundations or organizations that fund other organizations; political or fraternal organizations; religious institutions; parent-run organizations (such as Parent-Teacher Organizations or Little League)
Priorities
Our funding priorities are focused on projects and organizations that support the following:
- Affordable housing
- Basic human services for those considered most at-risk
- Development/education, job training, or promotion of literacy, especially programs that encourage self-sufficiency
- Opportunities for collaborative efforts
- Services to at-risk or under-served children, families or the elderly, with emphasis on low/moderate income levels
Recent Recipients
Organization |
Project |
| Children First Groton | Assistance for families facing economic challenges in addressing needs related to the health, safety and education of children. |
| The Housing Collective for Center for Housing Opportunity - Eastern CT (CHO) | Operations of the Eastern CT Center for Housing Equity and Opportunity (CHEO). |
| Advancing Connecticut Together, Inc. | Financial empowerment initiatives in New London and East Hartford. |
| Arts for Learning Connecticut | Higher Order Thinking (HOT) Schools at the Regional Multicultural Magnet School. |
| Children's Museum, Inc. | Science Achievement for All programs to schools in Manchester and East Hartford. |
| Connecticut Veterans Legal Center | Removing Legal Barriers for Veterans Program. |
| Crossroads Rhode Island | Affordable housing and supportive services. |
| Eastern Connecticut Ballet | Nutcracker Free Schoolchildren's Performances. |
| Franklin Cemetary Association Inc. | Placement of a Roadside Historical Marker at the Plains Cemetery ancient burying grounds, in celebration of the country's 250th anniversary. |
| Gentle Love Diaper Pantry, Inc. | Diapers and baby essentials for marginalized, low-income families. |
| H.O.P.E., Inc. | The 377 Broad St project, which seeks to transform a deteriorated property into high quality, safe, affordable housing. |
| Hygienic Art | Summer enrichment program in collaboration with the Drop In Learning Center. |
| Journey Found, Inc | People First Fund which is reserved for health and safety as well as access to community programs for clients. |
| Lyman Allyn Art Museum | First Free Saturday Program with the goal to elimiate financial barriers to arts participation and provide inclusive, high-quality art education for families. |
| New London Youth Affairs | Early Childhood Family Center which addresses school readiness by supporting families' basic needs and facilitating preschool placements. |
| Norwich Housing Authority | Resident Services Coordinator for elderly/handicapped/disabled residents. |
| Operation Warm | Coat and shoe distribution to children at Head Start in Norwich and New London, and the Manchester Early Learning Center. |
| Riverfront Children's Center | Scholar Dollars tuition assistance program. |
| Rose City Learning Center | Career-aligned English language programming. |
| Sails Up 4 Cancer | Financial relief for families who are experiencing stress when loss of income occurs. |
| Salvation Army New London | Emergency Assistance program. |
| Shoreline Soup Kitchen | Wholesale food for needy residents in New London County. |
| Southeastern CT Robotics, Inc | General operating grant to support both the continuation of their grade school program and the launch of their high school team. |
| Southern Rhode Island Volunteers | Independent Aging Services Program. |
| The Lighthouse Voc-Ed Center | 3D printer, laptop, and essential accessories to support the development and creation of customized assistive technology tools. |
| Westerly Area Rest Meals (WARM Center) | Support for general operating expenses across the full spectrum of essential programs and services. |
| Yellow Farmhouse Education Center (Stonington) | After school culinary education to elementary and middle school students in Stonington, CT and Westerly, RI. |
